Your first 10 leads?
On us.
Sign in, describe your offer, explore ten enriched leads. Then choose the parts worth paying for.
Demo sign-in is live. Google sign-in requires configuration. Free enrichment is synthetic; these are proposed plans with no checkout.
Free
- Ten synthetic enriched leads in this demo
- Ranked companies and public evidence
- Synthetic council and draft hand-off
- Workspace API + MCP access
Starter
- $29 platform + $20 usage
- About 37 prepared leads
- Per-step credits and model receipts
- No sending included
Lead allocation is a modeled estimate at full usage; supplier agreements are pending.
Explore the ledgerBuilder
- $29 platform + $120 usage
- About 223 prepared leads
- Per-step credits and model receipts
- No sending included
Lead allocation is a modeled estimate at full usage; supplier agreements are pending.
Explore the ledgerTeam
- $99 platform + $200 usage
- About 372 prepared leads
- Per-step credits and model receipts
- No sending included
Lead allocation is a modeled estimate at full usage; supplier agreements are pending.
Explore the ledgerCompare the unit, too.
Planning estimates accessed 2026-09-27. Each product sells a different unit; quality, coverage and service are not normalized.
| Product | USD / unit | Unit and assumption | Source date |
|---|---|---|---|
| Apollo Basic | $0.020 | raw email credit. $588/30,000 annual credits; one email credit. Raw email, not qualified/tested lead.. | 2026-09-27 (accessed) |
| Clay Launch | $0.370 | modeled workflow row. 2,500 data credits / assumed 5 credits per complete research+email row. Must also fit 15,000 actions.. | 2026-09-27 (accessed) |
| ZoomInfo | $4.500 | assumed usable record. $54k/yr Vendr proxy / assumed 12k usable records/yr. Quota NOT in proxy; sensitivity only.. | 2026-09-27 (accessed) |
| 11x Alice | $1.875 | new prospect. Growth card new prospects; includes execution. FAQ conflicts; card used.. | 2026-09-27 (accessed) |
| AiSDR Solo | $1.250 | researched contact. AI-researched contacts; includes managed mailboxes/execution.. | 2026-09-27 (accessed) |
| ToMarket B | $0.595 | modeled prepared lead. 500 delivered/month with $29 platform; software preparation only. | 2026-09-27 (accessed) |
Know what the work costs.
Planning estimate, accessed 2026-09-27. Supplier terms and funnel yields are unvalidated; no sending included. Demo enrichment is synthetic; purchases are unavailable. This reference model assumes licensed enrichment, automated identity checks and a modeled funnel.
| Step | Reference / lead | Reference / 10 leads |
|---|---|---|
| Scan / filter | $0.0031 | $0.0314 |
| Evidence pages + discovery | $0.2671 | $2.6713 |
| Jev L1 + L2 | $0.0038 | $0.0381 |
| Cheap review | $0.0002 | $0.0023 |
| Role discovery | $0.0190 | $0.1896 |
| Verified work email | $0.0255 | $0.2553 |
| Draft + 3 simulations | $0.0115 | $0.1152 |
| Hand-off | $0.0000 | $0.0000 |
| Retry / price reserve | $0.0165 | $0.1652 |
| Total variable (10-lead rounding allocated across rows) | $0.3468 | $3.4684 |
Charged credits, actual model costs and reference COGS stay separate in your ledger. Reference COGS excludes payment fees, fixed costs and execution. Flash Lite retires October 20, 2026; a successor needs repricing and validation.